Bhavnagar, Gujarat
GST No. 24AOJPL5465P1ZA
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Brand | HATLAPA |
Compressor Type | Reciprocating Compressor |
Air Compressor Model | HATLAPA |
Spare Type | Compressor Kit |
Usage/Application | MARINE / INDUSTRIAL |
Warranty Available | 6 months |
Hatlapa
The Hatlapa product range predominantly includes air and water-cooled compressors which are used both to start ships’ engines and also in the industrial sector.
Suitable spare parts for Hatlapa compressors of the following types:
· L13
· L14
· L15
· L18
· L20
· L25
· L35
· L50
· L75
· L80
· L90
· L95
· L100
· L130
· L160
· L190
· L270
· L340
· LHD25
· LHD40
· LHD10-IN
· LHD25-IN
· W25
· W30
· W35
· W40
· W55
· W80
· W110
· W140
· W220
· W280
· W330
· W420
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Horse Power | 7.5 HP |
Brand | TANABE |
Model Name/Number | H73,H74,H273,H274 |
Compressor Technology | Centrifugal Compressor |
Cooling Method | Air Cooled |
Air Compressor Spare Parts
· Gasket Set & Air Filter.
· Piston Rods, Connecting Rods & Crank Shaft.
· Piston Ring, Wearing Rings, Rod Packing & Seals.
· Compressor Piston, Cylinder & Cross Head.
· Air Compressor Valves.
· Air Compressor Teflon Parts.
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | hatlapa |
Model Name/Number | V375, V250, V200, V150, V105 |
Discharge Pressure | 30 BAR |
Air Quality Standard | Class II |
Cooling Method | Water Cooled |
Approx. Rs 12,000 / WattGet Latest Price
Product Details:Air Tank Capacity | More Than 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | More Than 12 Bar |
Brand | SAUER & SOHN |
Model Name/Number | WP 270L,WP 271L, WP 310L, WP 311L |
Capacity | ABOVE 100 |
Output Pressure | >12 Bar |
Power | >2.5 Hp |
Air Intake | 600-800 cfm |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Spare Type | Compressor Kit, Compressor Filters, Compressor Cylinder, Compressor Motor |
Air Compressor Model | SPERRE |
Brand | SPERRE |
Usage/Application | MARINE / INDUSTRIAL |
Warranty Available | 6 months |
Packaging Type | EXPORT QUALITY |
Application | POWER |
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 100 L |
Discharge Pressure (in bar) | 30 bar |
Motor Power | More Than 10 HP |
Maximum Flow Rate | 25 CFM |
Pressure | More Than 12 Bar |
Compressor Type | Air Compressor |
Model Name/Number | HV2/200, HV2/210, HV2/220, HV2/240, HV2/270, HV2/270A |
Capacity | upto 300 |
Output Pressure | >12 Bar |
Air Intake | 200-400 cfm |
Compressor Brand | sperre |
Warranty | 6 months |
Application | industrial/marine |
Motor Speed (RPM) | 986/1187 |
Brand | Sperre |
Spares Available | Yes |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Motor Power | More Than 10 HP |
Maximum Flow Rate | 100 CFM |
Model | W40, W45, W55, W80, W140, W220, W280, W330, W420 |
Brand | HATLAPA |
Model Name/Number | W40, W45, W55, W80, W140, W220, W280, W330, W420 |
Compressor Type | Air Compressor |
Discharge Pressure (in bar) | 30 bar |
Speed | 1800 |
Condition | Refurbished |
Spares Available | Yes |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 150 L |
Motor Power | More Than 10 HP |
Spare Type | Compressor Cylinder |
Maximum Flow Rate | 20 CFM |
Pressure | More Than 12 Bar |
Air Compressor Model | L14, L20, L50, L75, L80, L270 |
Usage/Application | Marine |
Warranty Available | 6 months |
Cylinders | 2 |
Speed r.p.m | 1450 |
Stage | 2 |
Power kW | 3.5 kW |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Type of Spare | Compressor Kit |
Air Compressor Model | WP 200, WP400 , WP 311 |
Spare Type | Compressor Cylinder |
Usage/Application | Industrial |
Compressor Type | Reciprocating Compressor |
Warranty Available | 6 months |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Air Tank Capacity | 500 L |
Motor Power | More Than 10 HP |
Maximum Flow Rate | More Than 100 CFM |
Pressure | More Than 12 Bar |
Brand | SAUER & SOHN |
Model Name/Number | WP 15L,WP22L,WP33L,WP40L,WP45L |
Capacity | 100 |
Output Pressure | >12 Bar |
Power | >2.5 Hp |
Air Intake | 600-800 cfm |
Additional Information:
Approx. Rs 1.25 Lakh / PieceGet Latest Price
Product Details:Air Tank Capacity | More than 3000 liters |
Compressor Brand | SAUER & SOHN |
Motor Power | More Than 10 HP |
Compressor Technology | Centrifugal |
Number Of Compression Stages | Three Stage |
NEW SPARES for Above compressor as follows :
• Gasket Set & Air Filter.
• Piston Rods, Connecting Rods & Crank Shaft.
• Piston Ring, Wearing Rings, Rod Packing & Seals.
• Compressor Piston, Cylinder & Cross Head.
• Air Compressor Valves.
• Air Compressor Teflon Parts.
www.yamarine.in
sales@yamarine.in
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 6 months |
Compressor Type | Air Compressor |
Usage/Application | POWER |
Rental Available | No |
Pack Type | export quality |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Spare Type | Compressor Kit |
Air Compressor Model | 5F20,5F30,5F40,5F60 |
Compressor Type | Reciprocating Compressor |
Usage/Application | Refrigeration Compressor |
Approx. Rs 10,000 / PieceGet Latest Price
SAUER & SOHN WP200, WP200-100, WP400-100 COMPLETE COMPRESSOR & SPARES:Explore More Products
© YA Marine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited