Bhavnagar, Gujarat
GST No. 24AOJPL5465P1ZA
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Cast Iron |
Usage/Application | Ship Engine |
Engine Type | Diesel |
Dimension | std |
Approx. Rs 5,000 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 1 Number |
Usage/Application | Spares |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 60/50 |
Brand | WARTSILA |
Engine Kw | 1500 |
Engine Rpm | 900/720 |
Year Of Mfg | 1999 |
Explore More Products
© YA Marine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited