Bhavnagar, Gujarat
GST No. 24AOJPL5465P1ZA
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | MARINE |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 60/50 |
Engine Kw | 2000 |
Engine Rpm | 900/720 |
SKL VDS48/42 SPARES
Specifications
CYLINDER HEAD | 20 PCS | OVERHAULED/TESTED |
CONNECTING ROD | 10 PCS | USED WITH MPI TEST |
CYLINDER LINER | 4 PCS | NEW |
CYLINDER LINER | 6 PCS | USED WITH STD LIMITS |
FUEL PUMP | 2 PCS | SERVICED |
PISTON | 5 PCS | USED ( STD GROOVE) |
PISTON | 2 PCS | NEW |
CRANKSHAFT | 2 PCS | STD SIZE |
NOZZLES | 16 PCS | NEW |
PLUNGER | 5 PCS | NEW |
EXHAUST VALVE | 5 PCS | NEW |
EXHAUST VALVE SEAT | 4 PCS | NEW |
INLET VALVE | 5 PCS | NEW |
INLET VALVE SEAT | 5 PCS | NEW |
VALVE GUIDE | 10 PCS | NEW |
PISTON RINGS SET | 5 SETS | NEW |
OTHER SPARES ON REQUIREMENT |
www.yamarine.in
sales@yamarine.in
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Model Name/Number | 6LUS40, LH28G, 6LU35G |
Usage/Application | MAIN ENGINE |
Dimension | STD |
Automation Grade | Automatic |
Packaging Type | EXPORT QUALITY |
Weight | 20 TONS |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Usage/Application | MARINE |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 60/50 |
Brand | BERGEN |
Model | BRG 6, BRM 6, BRM 8 |
Engine Kw | 3000 |
BERGEN ENGINE SPARES
Specifications
CYLINDER HEAD | 6 PCS | USED |
CONNECTING ROD | 6 PCS | USED WITH MPI TEST |
CYLINDER LINER | 6 PCS | USED |
FUEL PUMP | 2 PCS | SERVICED |
PISTON | 5 PCS | USED ( STD GROOVE) |
PISTON | 2 PCS | NEW |
CRANKSHAFT | 2 PCS | STD SIZE |
NOZZLES | 16 PCS | NEW |
PLUNGER | 5 PCS | NEW |
EXHAUST VALVE | 5 PCS | NEW |
EXHAUST VALVE SEAT | 4 PCS | NEW |
INLET VALVE | 5 PCS | NEW |
INLET VALVE SEAT | 5 PCS | NEW |
VALVE GUIDE | 10 PCS | NEW |
PISTON RINGS SET | 5 SETS | NEW |
OTHER SPARES ON REQUIREMENT |
Explore More Products
© YA Marine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited