Bhavnagar, Gujarat
GST No. 24AOJPL5465P1ZA
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Usage/Application | Ship |
Brand | Wartsila |
Model Name/Number | 16V26 12V26 9L26 8L26 6L26 |
Number Of Cylinder | Multi Cylinder |
Engine Hz | 60 |
Power | 1950 kW |
Engine Speed | 1000 RPM |
Wartsila 26
Specifications
CYLINDER HEAD | 10 PCS | USED |
CYLINDER HEAD | 5 PCS | RECONDITIONED |
CONNECTING ROD | 15 PCS | USED WITH MPI TEST |
CYLINDER LINER | 3 PCS | NEW |
CYLINDER LINER | 25 PCS | USED WITH STD LIMITS |
FUEL PUMP | 12 PCS | SERVICED |
PISTON | 20 PCS | USED ( STD GROOVE) |
PISTON | 2 PCS | NEW |
CRANKSHAFT 6L46 | 3 PCS | STD SIZE |
CRANKSHAFT 8L46 | 2 PCS | STD SIZE |
NOZZLES | 10 PCS | NEW |
PLUNGER | 10 PCS | NEW |
EXHAUST VALVE | 35 PCS | NEW |
EXHAUST VALVE SEAT | 25 PCS | NEW |
INLET VALVE | 35 PCS | NEW |
INLET VALVE SEAT | 20 PCS | NEW |
VALVE GUIDE | 15 PCS | NEW |
PISTON RINGS SET | 18 SETS | NEW |
OTHER SPARES ON REQUIREMENT |
Explore More Products
© YA Marine. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited